<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the World Eats, Part 1 (Photo Essays)</title>
	<atom:link href="http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/</link>
	<description>Simply Unadulterated</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Peaceful Momchick</title>
		<link>http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/comment-page-1/#comment-1324</link>
		<dc:creator>Peaceful Momchick</dc:creator>
		<pubDate>Sun, 02 May 2010 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonpad.com/?p=1007#comment-1324</guid>
		<description>P.S., In the intro, &quot;family&#039;s&quot; should be &quot;families.&quot;  :)</description>
		<content:encoded><![CDATA[<p>P.S., In the intro, &#8220;family&#8217;s&#8221; should be &#8220;families.&#8221;  <img src='http://www.reasonpad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peaceful Momchick</title>
		<link>http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/comment-page-1/#comment-1323</link>
		<dc:creator>Peaceful Momchick</dc:creator>
		<pubDate>Sun, 02 May 2010 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonpad.com/?p=1007#comment-1323</guid>
		<description>What a fantastic, significant photo essay. I will be showing it to my school kids, and I know they&#039;ll be fascinated. It should engender some very interesting conversation ~ and will certainly be something they remember and think back on for a long time.</description>
		<content:encoded><![CDATA[<p>What a fantastic, significant photo essay. I will be showing it to my school kids, and I know they&#8217;ll be fascinated. It should engender some very interesting conversation ~ and will certainly be something they remember and think back on for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Processed Food!</title>
		<link>http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/comment-page-1/#comment-971</link>
		<dc:creator>No Processed Food!</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonpad.com/?p=1007#comment-971</guid>
		<description>Yes - the food on the tables of the Americans, Germans, British, and Japanese is horrifying.  Just compare it to the food on the tables of the Egyptians, Mexicans, and Ecuadorians!  If you only used the weekly food as an indicator of superior intelligence, the Egyptians, Mexicans, and Ecuadorians would win hands down.  The spreads on the American, British, and German tables make it look like these people are trying to kill themselves off.  And finally, how shocking is the comparison between the spreads in front of the German family and the family from Chad?  Great photo essay.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; the food on the tables of the Americans, Germans, British, and Japanese is horrifying.  Just compare it to the food on the tables of the Egyptians, Mexicans, and Ecuadorians!  If you only used the weekly food as an indicator of superior intelligence, the Egyptians, Mexicans, and Ecuadorians would win hands down.  The spreads on the American, British, and German tables make it look like these people are trying to kill themselves off.  And finally, how shocking is the comparison between the spreads in front of the German family and the family from Chad?  Great photo essay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gourmet Girl</title>
		<link>http://www.reasonpad.com/2010/03/what-the-world-eats-part-1-photo-essays/comment-page-1/#comment-959</link>
		<dc:creator>The Gourmet Girl</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonpad.com/?p=1007#comment-959</guid>
		<description>Sad to see so much junk food as part of Americans (Brits and Germans) diets!  This is a wonderful snapshot of where we sit, nutritionally, with the rest of the world.</description>
		<content:encoded><![CDATA[<p>Sad to see so much junk food as part of Americans (Brits and Germans) diets!  This is a wonderful snapshot of where we sit, nutritionally, with the rest of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

